PEAR BRILLIANT CVD LG DIAMOND 0.90 ct
Diamond Report Summary
Report Number | LG516259229 |
Report Date | February 28, 2022 |
Description | LABORATORY GROWN DIAMOND |
Shape And Cut | PEAR BRILLIANT |
Grading Results |
|
Carat Weight | 0.90 Carat |
Measurements | 8.16 x 5.45 x 3.45 mm |
Clarity Grade | VVS 2 |
Color Grade | F |
Fluorescence | NONE |
Additional Grading Information |
|
Polish | VERY GOOD |
Symmetry | VERY GOOD |
Table Size | 62% |
Crown Height | 12.5% - 34.2° |
Pavilion Depth | 45.5% - 41.6° |
Girdle Thickness | MEDIUM TO THICK (FACETED) |
Culet | POINTED |
Total Depth | 63.3% |
Comments | This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process and may include post-growth treatment Type IIa |
Inscription(s) | LABGROWN IGI LG516259229 |
LG516259229
1 Item
feedback Report comment