DIAMANTE SINTETICO CVD GOCCIA 0.62 ct
Diamond Report Summary
Report Number | LG533215383 |
Report Date | June 18, 2022 |
Description | LABORATORY GROWN DIAMOND |
Shape And Cut | PEAR BRILLIANT |
Grading Results |
|
Carat Weight | 0.62 Carat |
Measurements | 7.56 x 4.82 x 2.85 mm |
Clarity Grade | VVS 2 |
Color Grade | G |
Fluorescence | NONE |
Additional Grading Information |
|
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Table Size | 62% |
Crown Height | 12.5% - 33.6° |
Pavilion Depth | 41.5% - 40.1° |
Girdle Thickness | MEDIUM TO THICK (FACETED) |
Culet | POINTED |
Total Depth | 59.1% |
Comments | This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process and may include post-growth treatment Type IIa |
Inscription(s) | LABGROWN IGI LG533215383 |
LG533215383
feedback Segnala commento